No Rules

No Rules

BEERBLACKBOOK

No Rules

Stout, 22oz (2016)

Perrin Brewery

Comstock Park, MI

30 Day Average Price:

No Transactions Found

Total Transactions:

30

Latest Transaction Price:

$40.00

Latest Transaction Date:

2022-07-19

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
No Rules 22oz 2016 $40.00 2022-07-19 MyBeerCollectibles
No Rules 22oz 2016 $33.01 2022-07-09 MyBeerCollectibles
No Rules 22oz 2016 $31.00 2022-07-03 MyBeerCollectibles
No Rules 22oz 2016 $30.00 2022-06-24 MyBeerCollectibles
No Rules 22oz 2016 $30.00 2022-06-23 MyBeerCollectibles
No Rules 22oz 2016 $40.00 2022-06-19 MyBeerCollectibles
No Rules 22oz 2016 $41.00 2022-05-29 MyBeerCollectibles
No Rules 22oz 2016 $30.00 2022-05-26 MyBeerCollectibles
No Rules 22oz 2016 $30.00 2022-05-26 MyBeerCollectibles
No Rules 22oz 2016 $35.00 2022-05-21 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source: