18 (Eighteen) |

18 (Eighteen) |

BEERBLACKBOOK

18 (Eighteen) |

18 (Eighteen)

Stout, 22oz (2016)

Central Waters Brewing Company

Amherst, WI

30 Day Average Price:

No Transactions Found

Total Transactions:

19

Latest Transaction Price:

$54.99

Latest Transaction Date:

2022-08-23

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
18 (Eighteen) 22oz 2016 $35.00 2022-08-23 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-08-23 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-08-23 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-08-23 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $54.99 2022-08-23 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-03-18 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-03-18 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $50.00 2022-03-13 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $59.99 2022-03-03 MyBeerCollectibles
18 (Eighteen) 22oz 2016 $59.99 2022-03-01 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source:
Central Waters Black Gold & Eighteen $165.00 2022-03-13 MyBeerCollectibles