Learn About Beer: Our Beer Guide

Brew 2000

BEERBLACKBOOK

Brew 2000

Barleywine, 22oz (2017)

Fremont Brewing Company

Seattle, WA

30 Day Average Price:

No Transactions Found

Total Transactions:

24

Latest Transaction Price:

$90.00

Latest Transaction Date:

2022-09-01

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
Brew 2000 22oz 2017 $90.00 2022-09-01 MyBeerCollectibles
Brew 2000 22oz 2017 $100.00 2022-08-30 MyBeerCollectibles
Brew 2000 22oz 2017 $90.00 2022-08-18 MyBeerCollectibles
Brew 2000 22oz 2017 $100.00 2022-08-18 MyBeerCollectibles
Brew 2000 22oz 2017 $100.00 2022-08-17 MyBeerCollectibles
Brew 2000 22oz 2017 $100.00 2022-08-15 MyBeerCollectibles
Brew 2000 22oz 2017 $100.00 2022-08-15 MyBeerCollectibles
Brew 2000 22oz 2017 $135.00 2022-08-15 MyBeerCollectibles
Brew 2000 22oz 2017 $85.00 2022-08-14 MyBeerCollectibles
Brew 2000 22oz 2017 $95.00 2022-08-14 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source: