Black Gold

Black Gold

BEERBLACKBOOK

Black Gold

Stout, 22oz (2016)

Central Waters Brewing Company

Amherst, WI

30 Day Average Price:

No Transactions Found

Total Transactions:

13

Latest Transaction Price:

$100.00

Latest Transaction Date:

2022-04-26

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
Black Gold 22oz 2016 $100.00 2022-04-26 MyBeerCollectibles
Black Gold 22oz 2016 $63.00 2022-04-22 MyBeerCollectibles
Black Gold 22oz 2016 $70.00 2022-04-22 MyBeerCollectibles
Black Gold 22oz 2016 $95.00 2022-01-25 MyBeerCollectibles
Black Gold 22oz 2016 $95.00 2022-12-16 MyBeerCollectibles
Black Gold 22oz 2016 $95.00 2022-12-06 MyBeerCollectibles
Black Gold 22oz 2016 $95.00 2022-12-06 MyBeerCollectibles
Black Gold 22oz 2016 $75.00 2022-10-30 MyBeerCollectibles
Black Gold 22oz 2016 $100.00 2022-10-22 MyBeerCollectibles
Black Gold 22oz 2016 $95.00 2022-10-11 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source: