Brew 1000

Brew 1000

BEERBLACKBOOK

Brew 1000

Barleywine, 22oz (2016)

Fremont Brewing Company

Seattle, WA

30 Day Average Price:

No Transactions Found

Total Transactions:

8

Latest Transaction Price:

$225.00

Latest Transaction Date:

2022-10-10

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
Brew 1000 22oz 2016 $225.00 2022-10-10 MyBeerCollectibles
Brew 1000 22oz 2016 $270.00 2022-08-01 MyBeerCollectibles
Brew 1000 22oz 2016 $210.00 2022-05-26 MyBeerCollectibles
Brew 1000 22oz 2016 $180.00 2022-04-24 MyBeerCollectibles
Brew 1000 22oz 2016 $105.00 2022-01-06 MyBeerCollectibles
Brew 1000 22oz 2016 $120.00 2022-09-14 MyBeerCollectibles
Brew 1000 22oz 2016 $150.00 2022-08-30 MyBeerCollectibles
Brew 1000 22oz 2016 $165.00 2022-08-10 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source: