&+ |

&+ |

BEERBLACKBOOK

Stout, 22oz (2015)

Cycle Brewing

St Petersburg, FL

30 Day Average Price:

No Transactions Found

Total Transactions:

20

Latest Transaction Price:

$140.00

Latest Transaction Date:

2022-10-17

90 Day Average Price:

No Recent Transactions

30 Day Price Change:

No Recent Transactions

Beer Name: Size: Year: Price: Date: Source:
&+ 22oz 2015 $140.00 2022-10-17 MyBeerCollectibles
&+ 22oz 2015 $115.00 2022-09-21 MyBeerCollectibles
&+ 22oz 2015 $150.00 2022-05-06 MyBeerCollectibles
&+ 22oz 2015 $125.00 2022-01-19 MyBeerCollectibles
&+ 22oz 2015 $82.00 2022-12-15 MyBeerCollectibles
&+ 22oz 2015 $115.00 2022-11-20 MyBeerCollectibles
&+ 22oz 2015 $120.00 2022-11-16 MyBeerCollectibles
&+ 22oz 2015 $125.00 2022-11-08 MyBeerCollectibles
&+ 22oz 2015 $100.00 2022-10-07 MyBeerCollectibles
&+ 22oz 2015 $112.50 2022-09-29 MyBeerCollectibles
Multiple Lot Auction Title: Price: Date: Source:
Cycle Brewing NooNer 10 and &+ $205.00 2022-10-19 MyBeerCollectibles
CYCLE BREWING NOONER 10 AND &+ $185.00 2022-10-03 MyBeerCollectibles