Canadian Breakfast Stout (Cbs) |

Canadian Breakfast Stout (Cbs) |

BEERBLACKBOOK

Canadian Breakfast Stout (Cbs) |

Canadian Breakfast Stout (CBS)

Stout, 750ml (2011)

Founders Brewing Company

Grand Rapids, MI

30 Day Average Price:

$300.00

Total Transactions:

54

Latest Transaction Price:

$300.00

Latest Transaction Date:

2022-09-24

90 Day Average Price:

$224.00

30 Day Price Change:

33.93%

Beer Name: Size: Year: Price: Date: Source:
Canadian Breakfast Stout (CBS) 750ml 2011 $300.00 2022-09-24 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $250.00 2022-09-11 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $200.00 2022-09-04 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $200.00 2022-09-04 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $170.00 2022-08-25 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $200.00 2022-07-03 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $215.00 2022-06-10 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $225.00 2022-05-30 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $230.00 2022-05-05 MyBeerCellar
Canadian Breakfast Stout (CBS) 750ml 2011 $225.00 2022-04-07 MyBeerCellar
Multiple Lot Auction Title: Price: Date: Source:
2011 & 2014 Founders Canadian Breakfast Stout $900.00 2022-02-16 MyBeerCellar